All Rankings
AI Companies vs. AI Readiness: Who Practices What They Build? (2026)
You'd expect companies building AI products to have the most AI-ready websites. After all, they understand how language models consume data better than anyone. We audited 25 AI and machine learning companies to test this assumption. The results are surprising: building AI doesn't automatically mean your website is optimized for AI agents.
Sites Audited
25
Average Score
60/100
Top Performer
together.ai
How does your ai & ml companies compare?
| # | Site | Score | Grade | |
|---|---|---|---|---|
| together.ai | 88 | A | ||
| 2 | deepmind.google | 85 | A | |
| 3 | writesonic.com | 84 | B+ | |
| 4 | mlflow.org | 84 | B+ | |
| 5 | jasper.ai | 83 | B+ | |
| 6 | wandb.com | 83 | B+ | |
| 7 | cohere.com | 80 | B+ | |
| 8 | datarobot.com | 79 | B+ | |
| 9 | anyscale.com | 74 | B | |
| 10 | anthropic.com | 73 | B | |
| 11 | c3.ai | 73 | B | |
| 12 | runwayml.com | 71 | B | |
| 13 | scale.com | 69 | B | |
| 14 | stability.ai | 61 | C+ | |
| 15 | google.com | 56 | C+ | |
| 16 | copy.ai | 56 | C+ | |
| 17 | replicate.com | 44 | D | |
| 18 | mistral.ai | 43 | D | |
| 19 | h2o.ai | 40 | D | |
| 20 | huggingface.co | 38 | D | |
| 21 | openai.com | 33 | D | |
| 22 | meta.ai | 27 | F | |
| 23 | neptune.ai | 27 | F | |
| 24 | perplexity.ai | 25 | F | |
| 25 | midjourney.com | 19 | F |
Run your own audit
Free. No signup. Full report with fix suggestions and code examples.